


Aircraft Performance
| Weights (lb) | A700 | |||
|---|---|---|---|---|
| Max Ramp | 8,550 | |||
| Max Takeoff | 8,500 | |||
| Max Landing | 8,200 | |||
| Zero Fuel | 7000c | |||
| BOW | 5,550 | |||
| Max Payload | 1,950 | |||
| Useful Load | 3,000 | |||
| Executive Payload | 1,200 | |||
| Max Fuel | 2,211 | |||
| Max Fuel | 2,211 | |||
| Avail Payload Max Fuel | 789 | |||
| Avail Fuel Max Payload | 1,050 | |||
| Avail Fuel Exec Payload | 1,800 | |||
| Limits | A700 | |||
| MMO | 0.700 | |||
| Transition Altitude FL/VMO | FL280/260 | |||
| Cabin Pressurization (PSI) | 8.5 | |||
| Airport Performance | A700 | |||
| TO (Sea Level, ISA Temp) | 3,400 | |||
| TO (5000′, @25C) | N/A | |||
| Hot/High WAT | 8,500 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,100 106 |
|||
| VREF | 98 | |||
| Landing Distance with 4 Passengers | 2,700 | |||
| Climb | A700 | |||
| Time to Climb/Alt | 23/FL 370 | |||
| Engine Out Rate fpm | 630 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 357 | |||
| Ceilings (ft) | A700 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 41,000 | |||
| Eng Out Service | 29,000 | |||
| Sea Level Cabin | 21,500 | |||
| Long Range Cruise | A700 | |||
| KTAS | 328 | |||
| Fuel Flow | 493 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.665 | |||
| High Speed Cruise | A700 | |||
| KTAS | 340 | |||
| Fuel Flow | 614 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.554 | |||
| Data based on latest manufactured year | ||||



