


Helicopter Specifications & Performance
| Fuselage Dimensions | AGUSTA/WESTLAND AW139 |
|---|---|
| Length (ft): | 44.4 |
| Height (ft): | 11.7 |
| Width (ft): | 13.8 |
| Typical Configuration | |
| Crew: | 2 |
| Passengers: | 12 |
| Fuel Capacity | |
| Standard (lbs): | 2,767 |
| Standard (gal): | 413 |
| Optional (lbs): | 884 |
| Optional (gal): | 132 |
| Weight | |
| Max. Takeoff (lbs): | 14,112 |
| Empty Operating Weight (EOW): | 7,988 |
| Speed Knots | |
| Normal Cruise TAS: | 140 |
| Vmo (Max Op) IAS: | 160 |
| IFR Certification: | |
| (IFR): | 2 Pilot |
| Climb | |
| Normal (fpm): | 2,000 |
| Engine Out (fpm): | 1,081 |
| Ceiling (ft): | 19,460 |
| (HOGE) Out of Ground Effect: | 12,000 |
| (HIGE) In Ground Effect: | 15,660 |
| Takeoff Performance | |
| SL ISA BFL: | 0 |
| 5000′ +20C BFL: | 0 |
| Range (Nautical Miles) | |
| Tanks Full (nm): | 437 |
| Seats Full (nm): | 0 |
| Engines | |
| Number of: | 2 |
| Model(s): | PT6C-67C |
| Thrust (lbs per Engine): | 0 |
| Shaft (hp per Engine): | 1,679 |
| Common TBO Hours: | 5,000 |



