Aircraft Description
Two CFM International CFM56-5B9 high bypass engines provide power to the A318. They each produce a forceful 23,300 pounds of thrust and are serviced “on condition.” These engines are responsible for the A318’s competitive performance stats: .78 Mach cruise speed and 4,000 nm range.
The A318 is equipped with avionics manufactured by Northrop Grumman, Thales and Rockwell Collins. The cockpit is centered around six 7.25-inch LCD displays. Another advantage of the aircraft is its fly-by-wire and steer-by-wire capabilities. Pilots have the option of manual control if a total electrical failure occurs.
Although the A318’s mechanics and design are impressive, its cabin steals the show. It measures a lengthy 70.2 feet from front to back, 12.2 feet wide and 7.4 feet high, forcing passengers to forget they are even in an aircraft. Seating 15 passengers comfortably, the cabin features 11 full berths, 4 pull-out-sleepers, and 7 pairs of individual facing chairs. Also standard is a temperature control system divided by cockpit, forward and aft cabin, allowing for maximum comfort.
Besides the ACJ’s longer range, the A318 bears all of its features for $10 million less. In addition to having a competitive range and cruise speed, the A318 features one of the best outfitted cabins. Once aboard, it will be hard to leave the aircraft after landing.
General | ACJ318 | |||
---|---|---|---|---|
Category | Jet < 20,000 lbs. | |||
Years Aircraft Manufactured | 2006 – current | |||
Serial Number Range | 2910 | |||
Retail High Price | $65,000,000.00 / 51,005,500.00€ | |||
Retail Low Price | $47,000,000.00 / 36,880,900.00€ | |||
Characteristics | ACJ318 | |||
Seating | 4+18/132 | |||
Wing Loading | 113.6 | |||
Power Loading | 3.2 | |||
Noise(EPNdB): Takeoff/Sideline/Approach | 83/92.0/93.9 | |||
External Dimensions (ft) | ACJ318 | |||
External Length | 103.2 | |||
External Height | 41.1 | |||
External Span | 111.8 | |||
Internal Dimensions (ft) | ACJ318 | |||
Internal Length (Overall/Net Height) | 70.2/70.2 | |||
Internal Height | 7.4 | |||
Internal Width (Max/Floor) | 12.1/11.7 | |||
Baggage | ACJ318 | |||
External: Cu.Ft./Lb. | 395/NA | |||
External: Cu.Ft./Lb. | 430/NA | |||
Power | ACJ318 | |||
Engines | 2 CFMI CFM56-5B9/P | |||
Output (lbs ea.)/Flat Rating | 23,300/ISA+15C | |||
Inspection Interval | 17500 | |||
Data based on latest manufactured year |