Aircraft Performance
Weights (lb) | ACJ318 | |||
---|---|---|---|---|
Max Ramp | 150,800 | |||
Max Takeoff | 149,900 | |||
Max Landing | 126,765 | |||
Zero Fuel | 120150 | |||
BOW | 93,550 | |||
Max Payload | 26,600 | |||
Useful Load | 57,250 | |||
Executive Payload | 3,600 | |||
Max Fuel | 48,660 | |||
Max Fuel | 48,660 | |||
Avail Payload Max Fuel | 8,590 | |||
Avail Fuel Max Payload | 30,650 | |||
Avail Fuel Exec Payload | 48,660 | |||
Limits | ACJ318 | |||
MMO | 0.820 | |||
Transition Altitude FL/VMO | FL 250/350 | |||
Cabin Pressurization (PSI) | 8.2 | |||
Airport Performance | ACJ318 | |||
TO (Sea Level, ISA Temp) | 5,870 | |||
TO (5000′, @25C) | 7,660 | |||
Hot/High WAT | 149,900 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
4,250 132 |
|||
VREF | 104 | |||
Landing Distance with 4 Passengers | 2,150 | |||
Climb | CACJ318 | |||
Time to Climb/Alt | 20/FL 370 | |||
Engine Out Rate fpm | N/A | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | ACJ318 | |||
Certificated | 41,000 | |||
All Eng Srv | 39,000 | |||
Eng Out Service | 19,000 | |||
Sea Level Cabin | 22,000 | |||
Long Range Cruise | ACJ318 | |||
KTAS | 444 | |||
Fuel Flow | 4,230 | |||
Altitude | FL 390 | |||
Specific Range | 0.105 | |||
High Speed Cruise | ACJ318 | |||
KTAS | 470 | |||
Fuel Flow | 5,360 | |||
Altitude | FL 370 | |||
Specific Range | 0.088 | |||
Data based on latest manufactured year |