Aircraft Performance
Weights (lb) | ACJ320 | |||
---|---|---|---|---|
Max Ramp | 172,850 | |||
Max Takeoff | 171,950 | |||
Max Landing | 145,500 | |||
Zero Fuel | 137800c | |||
BOW | 103,700 | |||
Max Payload | 34,100 | |||
Useful Load | 69,150 | |||
Executive Payload | 3,600 | |||
Max Fuel | 53,450 | |||
Max Fuel | 2,580 | |||
Avail Payload Max Fuel | 15,700 | |||
Avail Fuel Max Payload | 35,050 | |||
Avail Fuel Exec Payload | 53,450 | |||
Limits | ACJ320 | |||
MMO | 0.820 | |||
Transition Altitude FL/VMO | FL 250/350 | |||
Cabin Pressurization (PSI) | 8.3 | |||
Airport Performance | ACJ320 | |||
TO (Sea Level, ISA Temp) | 6,920 | |||
TO (5000′, @25C) | 9,355 | |||
Hot/High WAT | 171,950 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
4,300 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | 2,400 | |||
Climb | ACJ320 | |||
Time to Climb/Alt | 23/FL 360 | |||
Engine Out Rate fpm | N/A | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | ACJ320 | |||
Certificated | 39,000 | |||
All Eng Srv | 4N/A | |||
Eng Out Service | N/A | |||
Sea Level Cabin | N/A | |||
Long Range Cruise | ACJ320 | |||
KTAS | 451 | |||
Fuel Flow | 4,730 | |||
Altitude | FL 370 | |||
Specific Range | 0.095 | |||
High Speed Cruise | ACJ320 | |||
KTAS | 473 | |||
Fuel Flow | 5,860 | |||
Altitude | FL 350 | |||
Specific Range | 0.081 | |||
Data based on latest manufactured year |