


Helicopter Specifications & Performance
| Fuselage Dimensions | BELL 222UT |
|---|---|
| Length (ft): | 42.4 |
| Height (ft): | 12.0 |
| Width (ft): | 11.3 |
| Typical Configuration | |
| Crew: | 1 |
| Passengers: | 7 |
| Fuel Capacity | |
| Standard (lbs): | 1,648 |
| Standard (gal): | 246 |
| Optional (lbs): | 436 |
| Optional (gal): | 65 |
| Weight | |
| Max. Takeoff (lbs): | 8,250 |
| Empty Operating Weight (EOW): | 4,903 |
| Speed Knots | |
| Normal Cruise TAS: | 134 |
| Vmo (Max Op) IAS: | 150 |
| IFR Certification: | |
| (IFR): | 1 Pilot |
| Climb | |
| Normal (fpm): | 1,600 |
| Engine Out (fpm): | 530 |
| Ceiling (ft): | 15,800 |
| (HOGE) Out of Ground Effect: | 6,400 |
| (HIGE) In Ground Effect: | 7,100 |
| Range (Nautical Miles) | |
| Tanks Full (nm): | 369 |
| Seats Full (nm): | 0 |
| Engines | |
| Number of: | 2 |
| Model(s): | LTS101-750C-1 |
| Thrust (lbs per Engine): | 0 |
| Shaft (hp per Engine): | 684 |
| Common TBO Hours: | 1,800 |



