


Helicopter Specifications & Performance
| Fuselage Dimensions | BELL 430 |
|---|---|
| Length (ft): | 44.1 |
| Height (ft): | 11.2 |
| Width (ft): | 11.3 |
| Typical Configuration | |
| Crew: | 1 |
| Passengers: | 8 |
| Fuel Capacity | |
| Standard (lbs): | 1,256 |
| Standard (gal): | 188 |
| Optional (lbs): | 322 |
| Optional (gal): | 48 |
| Weight | |
| Max. Takeoff (lbs): | 9,300 |
| Empty Operating Weight (EOW): | 5,482 |
| Speed Knots | |
| Normal Cruise TAS: | 0 |
| Vmo (Max Op) IAS: | 139 |
| IFR Certification: | |
| (IFR): | 1 Pilot |
| Climb | |
| Normal (fpm): | 1,890 |
| Engine Out (fpm): | 380 |
| Ceiling (ft): | 20,000 |
| (HOGE) Out of Ground Effect: | 6,200 |
| (HIGE) In Ground Effect: | 10,100 |
| Range (Nautical Miles) | |
| Tanks Full (nm): | 275 |
| Seats Full (nm): | 275 |
| Engines | |
| Number of: | 2 |
| Model(s): | 250-C40B |
| Thrust (lbs per Engine): | 0 |
| Shaft (hp per Engine): | 1,045 |
| Common TBO Hours: | 4,500 |



