Aircraft Performance
Weights (lb) | 717 VIP, B717-200 | |||
---|---|---|---|---|
Max Ramp | 122,000 | |||
Max Takeoff | 121,000 | |||
Max Landing | 110,000 | |||
Zero Fuel | 100500c | |||
BOW | 72,660 | |||
Max Payload | 27,840 | |||
Useful Load | 49,340 | |||
Executive Payload | 3,000 | |||
Max Fuel | 38,277 | |||
Max Fuel | 38,277 | |||
Avail Payload Max Fuel | 11,063 | |||
Avail Fuel Max Payload | 21,500 | |||
Avail Fuel Exec Payload | 38,277 | |||
Limits | 717 VIP, B717-200 | |||
MMO | 0.820 | |||
Transition Altitude FL/VMO | FL 260/340 | |||
Cabin Pressurization (PSI) | 8.3 | |||
Airport Performance | 717 VIP, B717-200 | |||
TO (Sea Level, ISA Temp) | 5,454 | |||
TO (5000′, @25C) | 7,200 | |||
Hot/High WAT | 113,690 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,377 142 |
|||
VREF | 117 | |||
Landing Distance with 4 Passengers | 2,339 | |||
Climb | 717 VIP, B717-200 | |||
Time to Climb/Alt | 25/FL 350 | |||
Engine Out Rate fpm | N/A | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | 717 VIP, B717-200 | |||
Certificated | 37,000 | |||
All Eng Srv | 35,900 | |||
Eng Out Service | 14,300 | |||
Sea Level Cabin | 19,500 | |||
Long Range Cruise | 717 VIP, B717-200 | |||
KTAS | 441 | |||
Fuel Flow | 4,072 | |||
Altitude | FL 370 | |||
Specific Range | 0.108 | |||
High Speed Cruise | 717 VIP, B717-200 | |||
KTAS | 468 | |||
Fuel Flow | 5,305 | |||
Altitude | FL 350 | |||
Specific Range | 0.088 | |||
Data based on latest manufactured year |