Aircraft Performance
Weights (lb) | BBJ2, 737-800 | |||
---|---|---|---|---|
Max Ramp | 174,700 | |||
Max Takeoff | 174,200 | |||
Max Landing | 146,300 | |||
Zero Fuel | 138,300c | |||
BOW | 103,800 | |||
Max Payload | 34,500 | |||
Useful Load | 70,900 | |||
Executive Payload | 3,800 | |||
Max Fuel | 69,961 | |||
Max Fuel | 69,961 | |||
Avail Payload Max Fuel | 939 | |||
Avail Fuel Max Payload | 36,400 | |||
Avail Fuel Exec Payload | 67,100 | |||
Limits | BBJ2, 737-800 | |||
MMO | 0.820 | |||
Transition Altitude FL/VMO | FL260/340 | |||
Cabin Pressurization (PSI) | 9.0 | |||
Airport Performance | BBJ2, 737-800 | |||
TO (Sea Level, ISA Temp) | 6,965 | |||
TO (5000′, @25C) | 12,850 | |||
Hot/High WAT | 174,200 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
5,648 152 |
|||
VREF | 122 | |||
Landing Distance with 4 Passengers | 2,515 | |||
Climb | BBJ2, 737-800 | |||
Time to Climb/Alt | 27/FL 370 | |||
Engine Out Rate fpm | N/A | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | BBJ2, 737-800 | |||
Certificated | 41,000 | |||
All Eng Srv | 37,700 | |||
Eng Out Service | 20,000 | |||
Sea Level Cabin | 18,500 | |||
Long Range Cruise | BBJ2, 737-800 | |||
KTAS | 454 | |||
Fuel Flow | 5,043 | |||
Altitude | FL 390 | |||
Specific Range | 0.090 | |||
High Speed Cruise | BBJ2, 737-800 | |||
KTAS | 470 | |||
Fuel Flow | 5,721 | |||
Altitude | FL 360 | |||
Specific Range | 0.082 | |||
Data based on latest manufactured year |