Aircraft Performance
Weights (lb) | Challenger 600, CL-600-1A11 | |||
---|---|---|---|---|
Max Ramp | 41,250 | |||
Max Takeoff | 41,100 | |||
Max Landing | 36,000 | |||
Zero Fuel | 31,000c | |||
BOW | 23,170 | |||
Max Payload | 7,830 | |||
Useful Load | 18,080 | |||
Executive Payload | 1,800 | |||
Max Fuel | 14,900 | |||
Max Fuel | 14,900 | |||
Avail Payload Max Fuel | 3,180 | |||
Avail Fuel Max Payload | 10,250 | |||
Avail Fuel Exec Payload | 14,900 | |||
Limits | Challenger 600, CL-600-1A11 | |||
MMO | 0.850 | |||
Transition Altitude FL/VMO | FL 214/360 | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Challenger 600, CL-600-1A11 | |||
TO (Sea Level, ISA Temp) | 5,700 | |||
TO (5000′, @25C) | 7,350 | |||
Hot/High WAT | 36,200 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,280 143 |
|||
VREF | 117 | |||
Landing Distance with 4 Passengers | 2,538 | |||
Climb | Challenger 600, CL-600-1A11 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 900 | |||
FAR 25 Engine-Out Grad (ft/nm) | 277 | |||
Ceilings (ft) | Challenger 600, CL-600-1A11 | |||
Certificated | 41,000 | |||
All Eng Srv | 37,000 | |||
Eng Out Service | 15,000 | |||
Sea Level Cabin | 25,000 | |||
Long Range Cruise | Challenger 600, CL-600-1A11 | |||
KTAS | 425 | |||
Fuel Flow | 1,710 | |||
Altitude | FL 430 | |||
Specific Range | 0.249 | |||
High Speed Cruise | Challenger 600, CL-600-1A11 | |||
KTAS | 443 | |||
Fuel Flow | 1,910 | |||
Altitude | FL 390 | |||
Specific Range | 0.232 | |||
Data based on latest manufactured year |