


Aircraft Performance
| Weights (lb) | Challenger 601-1A, CL-600-2A12 | |||
|---|---|---|---|---|
| Max Ramp | 43,250 | |||
| Max Takeoff | 43,100 | |||
| Max Landing | 36,000 | |||
| Zero Fuel | 31,000c | |||
| BOW | 24,585 | |||
| Max Payload | 6,415 | |||
| Useful Load | 18,665 | |||
| Executive Payload | 1,800 | |||
| Max Fuel | 16,665 | |||
| Max Fuel | 16,665 | |||
| Avail Payload Max Fuel | 2,000 | |||
| Avail Fuel Max Payload | 12,250 | |||
| Avail Fuel Exec Payload | 16,665 | |||
| Limits | Challenger 601-1A, CL-600-2A12 | |||
| MMO | 0.850 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 8.8 | |||
| Airport Performance | Challenger 601-1A, CL-600-2A12 | |||
| TO (Sea Level, ISA Temp) | 5,400 | |||
| TO (5000′, @25C) | 10,100 | |||
| Hot/High WAT | 43,100 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,440 144 |
|||
| VREF | 134 | |||
| Landing Distance with 4 Passengers | 2,925 | |||
| Climb | Challenger 601-1A, CL-600-2A12 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 1,048 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 438 | |||
| Ceilings (ft) | Challenger 601-1A, CL-600-2A12 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 38,145 | |||
| Eng Out Service | 19,500 | |||
| Sea Level Cabin | 23,200 | |||
| Long Range Cruise | Challenger 601-1A, CL-600-2A12 | |||
| KTAS | 424 | |||
| Fuel Flow | 1,692 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.251 | |||
| High Speed Cruise | Challenger 601-1A, CL-600-2A12 | |||
| KTAS | 459 | |||
| Fuel Flow | 2,067 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.222 | |||
| Data based on latest manufactured year | ||||



