Aircraft Performance
Weights (lb) | Challenger 601-3R, CL-600-2B16 | |||
---|---|---|---|---|
Max Ramp | 45,250 | |||
Max Takeoff | 45,100 | |||
Max Landing | 36,000 | |||
Zero Fuel | 31,000c | |||
BOW | 26,250 | |||
Max Payload | 4,750 | |||
Useful Load | 19,000 | |||
Executive Payload | 2,200 | |||
Max Fuel | 17,655 | |||
Max Fuel | 17,655 | |||
Avail Payload Max Fuel | 1,345 | |||
Avail Fuel Max Payload | 14,250 | |||
Avail Fuel Exec Payload | 16,800 | |||
Limits | Challenger 601-3R, CL-600-2B16 | |||
MMO | 0.850 | |||
Transition Altitude FL/VMO | FL 213/360 | |||
Cabin Pressurization (PSI) | 8.8 | |||
Airport Performance | Challenger 601-3R, CL-600-2B16 | |||
TO (Sea Level, ISA Temp) | 6,050 | |||
TO (5000′, @25C) | 11,094 | |||
Hot/High WAT | 45,100 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,510 148 |
|||
VREF | 120 | |||
Landing Distance with 4 Passengers | 2,785 | |||
Climb | Challenger 601-3R, CL-600-2B16 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 1,180 | |||
FAR 25 Engine-Out Grad (ft/nm) | 414 | |||
Ceilings (ft) | Challenger 601-3R, CL-600-2B16 | |||
Certificated | 41,000 | |||
All Eng Srv | 38,100 | |||
Eng Out Service | 25,000 | |||
Sea Level Cabin | 23,200 | |||
Long Range Cruise | Challenger 601-3R, CL-600-2B16 | |||
KTAS | 425 | |||
Fuel Flow | 1,700 | |||
Altitude | FL 410 | |||
Specific Range | 0.250 | |||
High Speed Cruise | Challenger 601-3R, CL-600-2B16 | |||
KTAS | 459 | |||
Fuel Flow | 1,921 | |||
Altitude | FL 410 | |||
Specific Range | 0.239 | |||
Data based on latest manufactured year |