


Aircraft Performance
| Weights (lb) | Challenger 850 CL600-2B19 | |||
|---|---|---|---|---|
| Max Ramp | 53,250 | |||
| Max Takeoff | 53,000 | |||
| Max Landing | 47,000 | |||
| Zero Fuel | 44000c | |||
| BOW | 34,618 | |||
| Max Payload | 9,382 | |||
| Useful Load | 18,632 | |||
| Executive Payload | 3,000 | |||
| Max Fuel | 18,274 | |||
| Max Fuel | 18,274 | |||
| Avail Payload Max Fuel | 358 | |||
| Avail Fuel Max Payload | 9,250 | |||
| Avail Fuel Exec Payload | 15,632 | |||
| Limits | Challenger 850 CL600-2B19 | |||
| MMO | 0.850 | |||
| Transition Altitude FL/VMO | FL 254/335 | |||
| Cabin Pressurization (PSI) | 8.6 | |||
| Airport Performance | Challenger 850 CL600-2B19 | |||
| TO (Sea Level, ISA Temp) | 6,305 | |||
| TO (5000′, @25C) | 11,332 | |||
| Hot/High WAT | 53,000 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,986 146 |
|||
| VREF | 126 | |||
| Landing Distance with 4 Passengers | 2,475 | |||
| Climb | Challenger 850 CL600-2B19 | |||
| Time to Climb/Alt | 32/FL 370 | |||
| Engine Out Rate fpm | 443 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 182 | |||
| Ceilings (ft) | Challenger 850 CL600-2B19 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 37,760 | |||
| Eng Out Service | 19,370 | |||
| Sea Level Cabin | 21,100 | |||
| Long Range Cruise | Challenger 850 CL600-2B19 | |||
| KTAS | 424 | |||
| Fuel Flow | 2,061 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.206 | |||
| High Speed Cruise | Challenger 850 CL600-2B19 | |||
| KTAS | 459 | |||
| Fuel Flow | 2,393 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.192 | |||
| Data based on latest manufactured year | ||||



