


Aircraft Performance
| Weights (lb) | Global Express, BD-700-1A10 | |||
|---|---|---|---|---|
| Max Ramp | 95,250 | |||
| Max Takeoff | 95,000 | |||
| Max Landing | 78,600 | |||
| Zero Fuel | 56,000cc | |||
| BOW | 50,300 | |||
| Max Payload | 5,700 | |||
| Useful Load | 44,950 | |||
| Executive Payload | 2,200 | |||
| Max Fuel | 43,227 | |||
| Max Fuel | 43,227 | |||
| Avail Payload Max Fuel | 1,723 | |||
| Avail Fuel Max Payload | 39,250 | |||
| Avail Fuel Exec Payload | 42,750 | |||
| Limits | Global Express, BD-700-1A10 | |||
| MMO | 0.890 | |||
| Transition Altitude FL/VMO | FL 303/340 | |||
| Cabin Pressurization (PSI) | 10.0 | |||
| Airport Performance | Global Express, BD-700-1A10 | |||
| TO (Sea Level, ISA Temp) | 5,820 | |||
| TO (5000′, @25C) | 7,880 | |||
| Hot/High WAT | 94,153 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
5,915 134 |
|||
| VREF | 107 | |||
| Landing Distance with 4 Passengers | 2,190 | |||
| Climb | Global Express, BD-700-1A10 | |||
| Time to Climb/Alt | 19/FL 370 | |||
| Engine Out Rate fpm | 522 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 226 | |||
| Ceilings (ft) | Global Express, BD-700-1A10 | |||
| Certificated | 51,000 | |||
| All Eng Srv | 43,000 | |||
| Eng Out Service | 20,300 | |||
| Sea Level Cabin | 26,500 | |||
| Long Range Cruise | Global Express, BD-700-1A10 | |||
| KTAS | 488 | |||
| Fuel Flow | 3,154 | |||
| Altitude | FL 430 | |||
| Specific Range | 0.155 | |||
| High Speed Cruise | Global Express, BD-700-1A10 | |||
| KTAS | 499 | |||
| Fuel Flow | 3,675 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.136 | |||
| Data based on latest manufactured year | ||||



