Aircraft Performance
Weights (lb) | Global Express XRS, BD-700-1A10 | |||
---|---|---|---|---|
Max Ramp | 99,750 | |||
Max Takeoff | 99,500 | |||
Max Landing | 78,600 | |||
Zero Fuel | 56000c | |||
BOW | 52,230 | |||
Max Payload | 3,770 | |||
Useful Load | 47,520 | |||
Executive Payload | 2,800 | |||
Max Fuel | 44,716 | |||
Max Fuel | 44,716 | |||
Avail Payload Max Fuel | 2,804 | |||
Avail Fuel Max Payload | 43,750 | |||
Avail Fuel Exec Payload | 44,716 | |||
Limits | Global Express XRS, BD-700-1A10 | |||
MMO | 0.890 | |||
Transition Altitude FL/VMO | FL 303/340 | |||
Cabin Pressurization (PSI) | 10.3 | |||
Airport Performance | Global Express XRS, BD-700-1A10 | |||
TO (Sea Level, ISA Temp) | 6,476 | |||
TO (5000′, @25C) | 7,880 | |||
Hot/High WAT | 94,513 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
5,633 142 |
|||
VREF | 110 | |||
Landing Distance with 4 Passengers | 2,236 | |||
Climb | Global Express XRS, BD-700-1A10 | |||
Time to Climb/Alt | 20/FL 370 | |||
Engine Out Rate fpm | 474 | |||
FAR 25 Engine-Out Grad (ft/nm) | 200 | |||
Ceilings (ft) | Global Express XRS, BD-700-1A10 | |||
Certificated | 51,000 | |||
All Eng Srv | 42,400 | |||
Eng Out Service | 18,000 | |||
Sea Level Cabin | 30,125 | |||
Long Range Cruise | Global Express XRS, BD-700-1A10 | |||
KTAS | 470 | |||
Fuel Flow | 3,043 | |||
Altitude | FL 450 | |||
Specific Range | 0.154 | |||
High Speed Cruise | Global Express XRS, BD-700-1A10 | |||
KTAS | 499 | |||
Fuel Flow | 3,789 | |||
Altitude | FL 410 | |||
Specific Range | 0.132 | |||
Data based on latest manufactured year |