Aircraft Performance
Weights (lb) | Learjet 31A, LR-31A | |||
---|---|---|---|---|
Max Ramp | 17,200 | |||
Max Takeoff | 17,000 | |||
Max Landing | 16,000 | |||
Zero Fuel | 13,500c | |||
BOW | 11,214 | |||
Max Payload | 2,286 | |||
Useful Load | 5,986 | |||
Executive Payload | 1,200 | |||
Max Fuel | 4,124 | |||
Max Fuel | 4,124 | |||
Avail Payload Max Fuel | 1,862 | |||
Avail Fuel Max Payload | 3,700 | |||
Avail Fuel Exec Payload | 4,124 | |||
Limits | Learjet 31A, LR-31A | |||
MMO | 0.810 | |||
Transition Altitude FL/VMO | FL 275/325 | |||
Cabin Pressurization (PSI) | 9.4 | |||
Airport Performance | Learjet 31A, LR-31A | |||
TO (Sea Level, ISA Temp) | 3,490 | |||
TO (5000′, @25C) | 6,251 | |||
Hot/High WAT | 17,000 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,252 124 |
|||
VREF | 113 | |||
Landing Distance with 4 Passengers | 2,507 | |||
Climb | Learjet 31A, LR-31A | |||
Time to Climb/Alt | 13/FL 370 | |||
Engine Out Rate fpm | 741 | |||
FAR 25 Engine-Out Grad (ft/nm) | 358 | |||
Ceilings (ft) | Learjet 31A, LR-31A | |||
Certificated | 51,000 | |||
All Eng Srv | 45,000 | |||
Eng Out Service | 26,200 | |||
Sea Level Cabin | 25,700 | |||
Long Range Cruise | Learjet 31A, LR-31A | |||
KTAS | 420 | |||
Fuel Flow | 850 | |||
Altitude | FL 470 | |||
Specific Range | 0.494 | |||
High Speed Cruise | Learjet 31A, LR-31A | |||
KTAS | 456 | |||
Fuel Flow | 1,119 | |||
Altitude | FL 430 | |||
Specific Range | 0.408 | |||
Data based on latest manufactured year |