Aircraft Performance
Weights (lb) | Learjet 40, Model 45 | |||
---|---|---|---|---|
Max Ramp | 20,600 | |||
Max Takeoff | 20,350 | |||
Max Landing | 19,200 | |||
Zero Fuel | 16000c | |||
BOW | 13,715 | |||
Max Payload | 2,285 | |||
Useful Load | 6,885 | |||
Executive Payload | 1,200 | |||
Max Fuel | 5,375 | |||
Avail Payload Max Fuel | 1,510 | |||
Avail Fuel Max Payload | 4,600 | |||
Avail Fuel Exec Payload | 5,375 | |||
Limits | Learjet 40, Model 45 | |||
MMO | 0.810 | |||
Transition Altitude FL/VMO | FL270/330 | |||
Cabin Pressurization (PSI) | 9.4 | |||
Airport Performance | Learjet 40, Model 45 | |||
TO (Sea Level, ISA Temp) | 4,330 | |||
TO (5000′, @25C) | 7,130 | |||
Hot/High WAT | 20,350 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,616 122 |
|||
VREF | 111 | |||
Landing Distance with 4 Passengers | 2,324 | |||
Climb | Learjet 40, Model 45 | |||
Time to Climb/Alt | 15/FL370 | |||
Engine Out Rate fpm | 556 | |||
FAR 25 Engine-Out Grad (ft/nm) | 273 | |||
Ceilings (ft) | Learjet 40, Model 45 | |||
Certificated | 51,000 | |||
All Eng Srv | 45,000 | |||
Eng Out Service | 28,500 | |||
Sea Level Cabin | 25,700 | |||
Long Range Cruise | Learjet 40, Model 45 | |||
KTAS | 428 | |||
Fuel Flow | 936 | |||
Altitude | FL 470 | |||
Specific Range | 0.457 | |||
High Speed Cruise | Learjet 40, Model 45 | |||
KTAS | 457 | |||
Fuel Flow | 1,230 | |||
Altitude | FL 410 | |||
Specific Range | 0.372 | |||
Data based on latest manufactured year |