Aircraft Performance
Weights (lb) | Learjet 45XR, Model 45 | |||
---|---|---|---|---|
Max Ramp | 21,750 | |||
Max Takeoff | 21,500 | |||
Max Landing | 19,200 | |||
Zero Fuel | 16000c | |||
BOW | 14,144 | |||
Max Payload | 1,856 | |||
Useful Load | 7,606 | |||
Executive Payload | 1,600 | |||
Max Fuel | 6,062 | |||
Avail Payload Max Fuel | 1,544 | |||
Avail Fuel Max Payload | 5,750 | |||
Avail Fuel Exec Payload | 6,006 | |||
Limits | Learjet 45XR, Model 45 | |||
MMO | 0.810 | |||
Transition Altitude FL/VMO | FL270/330 | |||
Cabin Pressurization (PSI) | 9.4 | |||
Airport Performance | Learjet 45XR, Model 45 | |||
TO (Sea Level, ISA Temp) | 5,040 | |||
TO (5000′, @25C) | 5,824 | |||
Hot/High WAT | 20,876 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,830 130 |
|||
VREF | 114 | |||
Landing Distance with 4 Passengers | 2,373 | |||
Climb | Learjet 45XR, Model 45 | |||
Time to Climb/Alt | 15/FL370 | |||
Engine Out Rate fpm | 589 | |||
FAR 25 Engine-Out Grad (ft/nm) | 272 | |||
Ceilings (ft) | Learjet 45XR, Model 45 | |||
Certificated | 51,000 | |||
All Eng Srv | 44,700 | |||
Eng Out Service | 27,900 | |||
Sea Level Cabin | 25,700 | |||
Long Range Cruise | Learjet 45XR, Model 45 | |||
KTAS | 437 | |||
Fuel Flow | 998 | |||
Altitude | FL 470 | |||
Specific Range | 0.438 | |||
High Speed Cruise | Learjet 45XR, Model 45 | |||
KTAS | 448 | |||
Fuel Flow | 1,072 | |||
Altitude | FL 470 | |||
Specific Range | 0.418 | |||
Data based on latest manufactured year |