Aircraft Performance
Weights (lb) | Learjet 60, Model 60 | |||
---|---|---|---|---|
Max Ramp | 23,750 | |||
Max Takeoff | 23,500 | |||
Max Landing | 19,500 | |||
Zero Fuel | 17,000c | |||
BOW | 14,772 | |||
Max Payload | 2,228 | |||
Useful Load | 8,978 | |||
Executive Payload | 1,200 | |||
Max Fuel | 7,910 | |||
Avail Payload Max Fuel | 1,068 | |||
Avail Fuel Max Payload | 6,750 | |||
Avail Fuel Exec Payload | 7,778 | |||
Limits | Learjet 60, Model 60 | |||
MMO | 0.810 | |||
Transition Altitude FL/VMO | FL 270/340 | |||
Cabin Pressurization (PSI) | 9.4 | |||
Airport Performance | Learjet 60, Model 60 | |||
TO (Sea Level, ISA Temp) | 5,450 | |||
TO (5000′, @25C) | 8,520 | |||
Hot/High WAT | 23,371 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,310 147 |
|||
VREF | 130 | |||
Landing Distance with 4 Passengers | 3,009 | |||
Climb | Learjet 60, Model 60 | |||
Time to Climb/Alt | 13/FL 370 | |||
Engine Out Rate fpm | 714 | |||
FAR 25 Engine-Out Grad (ft/nm) | 292 | |||
Ceilings (ft) | Learjet 60, Model 60 | |||
Certificated | 51,000 | |||
All Eng Srv | 42,400 | |||
Eng Out Service | 24,500 | |||
Sea Level Cabin | 25,700 | |||
Long Range Cruise | Learjet 60, Model 60 | |||
KTAS | 422 | |||
Fuel Flow | 1,118 | |||
Altitude | FL 430 | |||
Specific Range | 0.377 | |||
High Speed Cruise | Learjet 60, Model 60 | |||
KTAS | 453 | |||
Fuel Flow | 1,366 | |||
Altitude | FL 410 | |||
Specific Range | 0.332 | |||
Data based on latest manufactured year |