


Aircraft Performance
| Weights (lb) | Citation CJ2, CE-525A | |||
|---|---|---|---|---|
| Max Ramp | 12,500 | |||
| Max Takeoff | 12,375 | |||
| Max Landing | 11,500 | |||
| Zero Fuel | 9,300c | |||
| BOW | 7,800 | |||
| Max Payload | 1,500 | |||
| Useful Load | 4,700 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 3,930 | |||
| Max Fuel | 3,930 | |||
| Avail Payload Max Fuel | 770 | |||
| Avail Fuel Max Payload | 3,200 | |||
| Avail Fuel Exec Payload | 3,300 | |||
| Limits | Citation CJ2, CE-525A | |||
| MMO | 0.720 | |||
| Transition Altitude FL/VMO | FL293/275 | |||
| Cabin Pressurization (PSI) | 8.9 | |||
| Airport Performance | Citation CJ2, CE-525A | |||
| TO (Sea Level, ISA Temp) | 3,420 | |||
| TO (5000′, @25C) | 5,080 | |||
| Hot/High WAT | 12,375 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,512 115 |
|||
| VREF | 101 | |||
| Landing Distance with 4 Passengers | 2,589 | |||
| Climb | Citation CJ2, CE-525A | |||
| Time to Climb/Alt | 17/FL370 | |||
| Engine Out Rate fpm | 629 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 328 | |||
| Ceilings (ft) | Citation CJ2, CE-525A | |||
| Certificated | 45,000 | |||
| All Eng Srv | 45,000 | |||
| Eng Out Service | 21,500 | |||
| Sea Level Cabin | 23,586 | |||
| Long Range Cruise | Citation CJ2, CE-525A | |||
| KTAS | 352 | |||
| Fuel Flow | 596 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.591 | |||
| High Speed Cruise | Citation CJ2, CE-525A | |||
| KTAS | 407 | |||
| Fuel Flow | 1,070 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.380 | |||
| Data based on latest manufactured year | ||||



