Aircraft Performance
Weights (lb) | Citation CJ2+, CE-525A | |||
---|---|---|---|---|
Max Ramp | 12,625 | |||
Max Takeoff | 12,500 | |||
Max Landing | 11,525 | |||
Zero Fuel | 9700c | |||
BOW | 8,000 | |||
Max Payload | 1,700 | |||
Useful Load | 4,625 | |||
Executive Payload | 1,600 | |||
Max Fuel | 3,930 | |||
Max Fuel | 3,930 | |||
Avail Payload Max Fuel | 695 | |||
Avail Fuel Max Payload | 2,925 | |||
Avail Fuel Exec Payload | 3,025 | |||
Limits | Citation CJ2+, CE-525A | |||
MMO | 0.737 | |||
Transition Altitude FL/VMO | FL 291/278 | |||
Cabin Pressurization (PSI) | 8.9 | |||
Airport Performance | Citation CJ2+, CE-525A | |||
TO (Sea Level, ISA Temp) | 3,360 | |||
TO (5000′, @25C) | 5,180 | |||
Hot/High WAT | 12,500 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,549 116 |
|||
VREF | 101 | |||
Landing Distance with 4 Passengers | 2,653 | |||
Climb | Citation CJ2+, CE-525A | |||
Time to Climb/Alt | 15/ FL370 | |||
Engine Out Rate fpm | 611 | |||
FAR 25 Engine-Out Grad (ft/nm) | 316 | |||
Ceilings (ft) | Citation CJ2+, CE-525A | |||
Certificated | 45,000 | |||
All Eng Srv | 45,000 | |||
Eng Out Service | 23,800 | |||
Sea Level Cabin | 23,586 | |||
Long Range Cruise | Citation CJ2+, CE-525A | |||
KTAS | 358 | |||
Fuel Flow | 594 | |||
Altitude | FL 450 | |||
Specific Range | 0.603 | |||
High Speed Cruise | Citation CJ2+, CE-525A | |||
KTAS | 413 | |||
Fuel Flow | 1,095 | |||
Altitude | FL 350 | |||
Specific Range | 0.377 | |||
Data based on latest manufactured year |