Aircraft Performance
Weights (lb) | Citation CJ3, CE-525B | |||
---|---|---|---|---|
Max Ramp | 14,070 | |||
Max Takeoff | 13,870 | |||
Max Landing | 12,750 | |||
Zero Fuel | 10510cc | |||
BOW | 8,790 | |||
Max Payload | 1,720 | |||
Useful Load | 5,280 | |||
Executive Payload | 1,400 | |||
Max Fuel | 4,710 | |||
Max Fuel | 4,710 | |||
Avail Payload Max Fuel | 570 | |||
Avail Fuel Max Payload | 3,560 | |||
Avail Fuel Exec Payload | 3,880 | |||
Limits | Citation CJ3, CE-525B | |||
MMO | 0.737 | |||
Transition Altitude FL/VMO | FL293/278 | |||
Cabin Pressurization (PSI) | 8.9 | |||
Airport Performance | Citation CJ3, CE-525B | |||
TO (Sea Level, ISA Temp) | 3,180 | |||
TO (5000′, @25C) | 4,750 | |||
Hot/High WAT | 13,870 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,709 114 |
|||
VREF | 98 | |||
Landing Distance with 4 Passengers | 2,423 | |||
Climb | Citation CJ3, CE-525B | |||
Time to Climb/Alt | 15/FL370 | |||
Engine Out Rate fpm | 808 | |||
FAR 25 Engine-Out Grad (ft/nm) | 425 | |||
Ceilings (ft) | Citation CJ3, CE-525B | |||
Certificated | 45,000 | |||
All Eng Srv | 45,000 | |||
Eng Out Service | 26,250 | |||
Sea Level Cabin | 23,586 | |||
Long Range Cruise | Citation CJ3, CE-525B | |||
KTAS | 350 | |||
Fuel Flow | 617 | |||
Altitude | FL 450 | |||
Specific Range | 0.567 | |||
High Speed Cruise | Citation CJ3, CE-525B | |||
KTAS | 415 | |||
Fuel Flow | 1,200 | |||
Altitude | FL 350 | |||
Specific Range | 0.346 | |||
Data based on latest manufactured year |