


Aircraft Performance
| Weights (lb) | Citation Excel, CE-560-XL | |||
|---|---|---|---|---|
| Max Ramp | 20,200 | |||
| Max Takeoff | 20,000 | |||
| Max Landing | 18,700 | |||
| Zero Fuel | 15,000c | |||
| BOW | 12,700 | |||
| Max Payload | 2,300 | |||
| Useful Load | 7,500 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 6,740 | |||
| Max Fuel | 6,740 | |||
| Avail Payload Max Fuel | 760 | |||
| Avail Fuel Max Payload | 5,200 | |||
| Avail Fuel Exec Payload | 5,900 | |||
| Limits | Citation Excel, CE-560-XL | |||
| MMO | 0.750 | |||
| Transition Altitude FL/VMO | FL 265/305 | |||
| Cabin Pressurization (PSI) | 9.3 | |||
| Airport Performance | Citation Excel, CE-560-XL | |||
| TO (Sea Level, ISA Temp) | 3,590 | |||
| TO (5000′, @25C) | 5,770 | |||
| Hot/High WAT | 20,000 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,678 119 |
|||
| VREF | 106 | |||
| Landing Distance with 4 Passengers | 2,906 | |||
| Climb | Citation Excel, CE-560-XL | |||
| Time to Climb/Alt | 14/FL 370 | |||
| Engine Out Rate fpm | 699 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 352 | |||
| Ceilings (ft) | Citation Excel, CE-560-XL | |||
| Certificated | 45,0000 | |||
| All Eng Srv | 44,000 | |||
| Eng Out Service | 28,600 | |||
| Sea Level Cabin | 25,230 | |||
| Long Range Cruise | Citation Excel, CE-560-XL | |||
| KTAS | 367 | |||
| Fuel Flow | 907 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.405 | |||
| High Speed Cruise | Citation Excel, CE-560-XL | |||
| KTAS | 423 | |||
| Fuel Flow | 1,351 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.313 | |||
| Data based on latest manufactured year | ||||



