


Aircraft Performance
| Weights (lb) | Citation I, CE-500 | |||
|---|---|---|---|---|
| Max Ramp | 12,000 | |||
| Max Takeoff | 11,850 | |||
| Max Landing | 11,350 | |||
| Zero Fuel | 9,500c | |||
| BOW | 7,403 | |||
| Max Payload | 2,097 | |||
| Useful Load | 4,597 | |||
| Executive Payload | 1,200 | |||
| Max Fuel | 3,780 | |||
| Max Fuel | 3,780 | |||
| Avail Payload Max Fuel | 817 | |||
| Avail Fuel Max Payload | 2,500 | |||
| Avail Fuel Exec Payload | 3,397 | |||
| Limits | Citation I, CE-500 | |||
| MMO | 0.705 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 8.5 | |||
| Airport Performance | Citation I, CE-500 | |||
| TO (Sea Level, ISA Temp) | 2,930 | |||
| TO (5000′, @25C) | 5,700 | |||
| Hot/High WAT | 11,850 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
948 106 |
|||
| VREF | 96 | |||
| Landing Distance with 4 Passengers | 2,017 | |||
| Climb | Citation I, CE-500 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 826 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 421 | |||
| Ceilings (ft) | Citation I, CE-500 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 39,000 | |||
| Eng Out Service | 21,000 | |||
| Sea Level Cabin | 22,040 | |||
| Long Range Cruise | Citation I, CE-500 | |||
| KTAS | 322 | |||
| Fuel Flow | 685 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.470 | |||
| High Speed Cruise | Citation I, CE-500 | |||
| KTAS | 349 | |||
| Fuel Flow | 865 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.403 | |||
| Data based on latest manufactured year | ||||



