Aircraft Performance
Weights (lb) | Citation II, CE 550 | |||
---|---|---|---|---|
Max Ramp | 13,500 | |||
Max Takeoff | 13,300 | |||
Max Landing | 12,700 | |||
Zero Fuel | 11,000c | |||
BOW | 8,200 | |||
Max Payload | 2,800 | |||
Useful Load | 5,300 | |||
Executive Payload | 1,200 | |||
Max Fuel | 4,971 | |||
Max Fuel | 4,971 | |||
Avail Payload Max Fuel | 329 | |||
Avail Fuel Max Payload | 2,500 | |||
Avail Fuel Exec Payload | 4,100 | |||
Limits | Citation II, CE 550 | |||
MMO | 0.698 | |||
Transition Altitude FL/VMO | Fl 305/262 | |||
Cabin Pressurization (PSI) | 8.7 | |||
Airport Performance | Citation II, CE 550 | |||
TO (Sea Level, ISA Temp) | 3,450 | |||
TO (5000′, @25C) | 6,870 | |||
Hot/High WAT | 13,300 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,378 117 |
|||
VREF | 99 | |||
Landing Distance with 4 Passengers | 2,078 | |||
Climb | Citation II, CE 550 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 930 | |||
FAR 25 Engine-Out Grad (ft/nm) | 407 | |||
Ceilings (ft) | Citation II, CE 550 | |||
Certificated | 43,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 23,500 | |||
Sea Level Cabin | 22,880 | |||
Long Range Cruise | Citation II, CE 550 | |||
KTAS | 307 | |||
Fuel Flow | 667 | |||
Altitude | FL 410 | |||
Specific Range | 0.460 | |||
High Speed Cruise | Citation II, CE 550 | |||
KTAS | 376 | |||
Fuel Flow | 1,083 | |||
Altitude | FL 350 | |||
Specific Range | 0.557 | |||
Data based on latest manufactured year |