Aircraft Performance
Weights (lb) | Citation III, CE-650 | |||
---|---|---|---|---|
Max Ramp | 22,200 | |||
Max Takeoff | 22,000 | |||
Max Landing | 20,000 | |||
Zero Fuel | 15,900c | |||
BOW | 13,900 | |||
Max Payload | 2,000 | |||
Useful Load | 8,300 | |||
Executive Payload | 1,400 | |||
Max Fuel | 7,329 | |||
Max Fuel | 7,329 | |||
Avail Payload Max Fuel | 971 | |||
Avail Fuel Max Payload | 6,300 | |||
Avail Fuel Exec Payload | 6,900 | |||
Limits | Citation III, CE-650 | |||
MMO | 0.835 | |||
Transition Altitude FL/VMO | FL365/330 | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Citation III, CE-650 | |||
TO (Sea Level, ISA Temp) | 5,030 | |||
TO (5000′, @25C) | 8,572 | |||
Hot/High WAT | 20,622 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,865 129 |
|||
VREF | 112 | |||
Landing Distance with 4 Passengers | 2,388 | |||
Climb | Citation III, CE-650 | |||
Time to Climb/Alt | 20/N/A | |||
Engine Out Rate fpm | 805 | |||
FAR 25 Engine-Out Grad (ft/nm) | 322 | |||
Ceilings (ft) | Citation III, CE-650 | |||
Certificated | 51,000 | |||
All Eng Srv | 43,000 | |||
Eng Out Service | 23,500 | |||
Sea Level Cabin | 25,200 | |||
Long Range Cruise | Citation III, CE-650 | |||
KTAS | 422 | |||
Fuel Flow | 1,053 | |||
Altitude | FL 450 | |||
Specific Range | 0.401 | |||
High Speed Cruise | Citation III, CE-650 | |||
KTAS | 468 | |||
Fuel Flow | 1,506 | |||
Altitude | FL 390 | |||
Specific Range | 0.311 | |||
Data based on latest manufactured year |