Aircraft Performance
Weights (lb) | Citation Ultra, CE-560 | |||
---|---|---|---|---|
Max Ramp | 16,500 | |||
Max Takeoff | 16,300 | |||
Max Landing | 15,200 | |||
Zero Fuel | 12,200c | |||
BOW | 10,025 | |||
Max Payload | 2,175 | |||
Useful Load | 6,475 | |||
Executive Payload | 1,400 | |||
Max Fuel | 5,775 | |||
Max Fuel | 5,775 | |||
Avail Payload Max Fuel | 700 | |||
Avail Fuel Max Payload | 4,300 | |||
Avail Fuel Exec Payload | 5,075 | |||
Limits | Citation Ultra, CE-560 | |||
MMO | 0.755 | |||
Transition Altitude FL/VMO | FL 289/292 | |||
Cabin Pressurization (PSI) | 8.9 | |||
Airport Performance | Citation Ultra, CE-560 | |||
TO (Sea Level, ISA Temp) | 3,180 | |||
TO (5000′, @25C) | 4,730 | |||
Hot/High WAT | 16,300 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,547 112 |
|||
VREF | 97 | |||
Landing Distance with 4 Passengers | 2,290 | |||
Climb | Citation Ultra, CE-560 | |||
Time to Climb/Alt | 18/FL 370 | |||
Engine Out Rate fpm | 635 | |||
FAR 25 Engine-Out Grad (ft/nm) | 340 | |||
Ceilings (ft) | Citation Ultra, CE-560 | |||
Certificated | 45,000 | |||
All Eng Srv | 45,000 | |||
Eng Out Service | 26,000 | |||
Sea Level Cabin | 23,586 | |||
Long Range Cruise | Citation Ultra, CE-560 | |||
KTAS | 374 | |||
Fuel Flow | 870 | |||
Altitude | FL 450 | |||
Specific Range | 0.430 | |||
High Speed Cruise | Citation Ultra, CE-560 | |||
KTAS | 426 | |||
Fuel Flow | 1,444 | |||
Altitude | FL 370 | |||
Specific Range | 0.295 | |||
Data based on latest manufactured year |