


Aircraft Performance
| Weights (lb) | CitationJet, CE-525 | |||
|---|---|---|---|---|
| Max Ramp | 10,500 | |||
| Max Takeoff | 10,400 | |||
| Max Landing | 9,700 | |||
| Zero Fuel | 8,400c | |||
| BOW | 6,750 | |||
| Max Payload | 1,650 | |||
| Useful Load | 3,750 | |||
| Executive Payload | 1,200 | |||
| Max Fuel | 3,220 | |||
| Max Fuel | 3,220 | |||
| Avail Payload Max Fuel | 530 | |||
| Avail Fuel Max Payload | 2,100 | |||
| Avail Fuel Exec Payload | 2,550 | |||
| Limits | CitationJet, CE-525 | |||
| MMO | 0.700 | |||
| Transition Altitude FL/VMO | FL 305/260 | |||
| Cabin Pressurization (PSI) | 8.5 | |||
| Airport Performance | CitationJet, CE-525 | |||
| TO (Sea Level, ISA Temp) | 3,080 | |||
| TO (5000′, @25C) | 5,710 | |||
| Hot/High WAT | 10,400 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,119 110 |
|||
| VREF | 99 | |||
| Landing Distance with 4 Passengers | 2,465 | |||
| Climb | CitationJet, CE-525 | |||
| Time to Climb/Alt | 25/FL 370 | |||
| Engine Out Rate fpm | 568 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 310 | |||
| Ceilings (ft) | CitationJet, CE-525 | |||
| Certificated | 41,000 | |||
| All Eng Srv | 41,000 | |||
| Eng Out Service | 23,000 | |||
| Sea Level Cabin | 22,027 | |||
| Long Range Cruise | CitationJet, CE-525 | |||
| KTAS | 323 | |||
| Fuel Flow | 564 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.573 | |||
| High Speed Cruise | CitationJet, CE-525 | |||
| KTAS | 378 | |||
| Fuel Flow | 826 | |||
| Altitude | FL 350 | |||
| Specific Range | 0.458 | |||
| Data based on latest manufactured year | ||||



