


Aircraft Performance
| Weights (lb) | Conquest I, CE-425 | |||
|---|---|---|---|---|
| Max Ramp | 8,675 | |||
| Max Takeoff | 8,600 | |||
| Max Landing | 8,000 | |||
| Zero Fuel | 7,000c | |||
| BOW | 5,402 | |||
| Max Payload | 1,598 | |||
| Useful Load | 3,273 | |||
| Executive Payload | 1,200 | |||
| Max Fuel | 2,452 | |||
| Max Fuel | 2,452 | |||
| Avail Payload Max Fuel | 821 | |||
| Avail Fuel Max Payload | 1,675 | |||
| Avail Fuel Exec Payload | 2,073 | |||
| Limits | Conquest I, CE-425 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 5.0 | |||
| Airport Performance | Conquest I, CE-425 | |||
| TO (Sea Level, ISA Temp) | 2,490 | |||
| TO (5000′, @25C) | 3,505 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,275 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | Conquest I, CE-425 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 357 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 193 | |||
| Ceilings (ft) | Conquest I, CE-425 | |||
| Certificated | 30,000 | |||
| All Eng Srv | 33,400 | |||
| Eng Out Service | 17,200 | |||
| Sea Level Cabin | 11,000 | |||
| Long Range Cruise | Conquest I, CE-425 | |||
| KTAS | 206 | |||
| Fuel Flow | 269 | |||
| Altitude | FL 260 | |||
| Specific Range | 0.766 | |||
| High Speed Cruise | Conquest I, CE-425 | |||
| KTAS | 266 | |||
| Fuel Flow | 530 | |||
| Altitude | FL 200 | |||
| Specific Range | 0.502 | |||
| Data based on latest manufactured year | ||||



