Aircraft Performance
Weights (lb) | Grand Caravan, CE-208B | |||
---|---|---|---|---|
Max Ramp | 8,785 | |||
Max Takeoff | 8,750 | |||
Max Landing | 8,500 | |||
Zero Fuel | 8,217b | |||
BOW | 5,258 | |||
Max Payload | 2,925 | |||
Useful Load | 3,527 | |||
Executive Payload | 1,800 | |||
Max Fuel | 2,224 | |||
Max Fuel | 2,224 | |||
Avail Payload Max Fuel | 1,303 | |||
Avail Fuel Max Payload | 602 | |||
Avail Fuel Exec Payload | 1,727 | |||
Limits | Grand Caravan, CE-208B | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | N/A | |||
Airport Performance | Grand Caravan, CE-208B | |||
TO (Sea Level, ISA Temp) | 2,420 | |||
TO (5000′, @25C) | 3,604 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
672 N/A |
|||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Grand Caravan, CE-208B | |||
Time to Climb/Alt | 12/FL 100 | |||
Engine Out Rate fpm | N/A | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | Grand Caravan, CE-208B | |||
Certificated | 25,000 | |||
All Eng Srv | 23,700 | |||
Eng Out Service | N/A | |||
Sea Level Cabin | N/A | |||
Long Range Cruise | Grand Caravan, CE-208B | |||
KTAS | 157 | |||
Fuel Flow | 296 | |||
Altitude | FL 100 | |||
Specific Range | 0.530 | |||
High Speed Cruise | Grand Caravan, CE-208B | |||
KTAS | 181 | |||
Fuel Flow | 378 | |||
Altitude | FL 100 | |||
Specific Range | 0.479 | |||
Data based on latest manufactured year |