Aircraft Performance
Weights (lb) | Falcon 2000, DA2000 | |||
---|---|---|---|---|
Max Ramp | 36,000 | |||
Max Takeoff | 35,800 | |||
Max Landing | 33,000 | |||
Zero Fuel | 28,600c | |||
BOW | 22,750 | |||
Max Payload | 5,910 | |||
Useful Load | 13,250 | |||
Executive Payload | 1,600 | |||
Max Fuel | 12,154 | |||
Max Fuel | 12,154 | |||
Avail Payload Max Fuel | 1,096 | |||
Avail Fuel Max Payload | 7,340 | |||
Avail Fuel Exec Payload | 11,650 | |||
Limits | Falcon 2000, DA2000 | |||
MMO | 0.870 | |||
Transition Altitude FL/VMO | FL 250/370 | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Falcon 2000, DA2000 | |||
TO (Sea Level, ISA Temp) | 5,436 | |||
TO (5000′, @25C) | 7,656 | |||
Hot/High WAT | 35,704 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,089 125 |
|||
VREF | 111 | |||
Landing Distance with 4 Passengers | 2,579 | |||
Climb | Falcon 2000, DA2000 | |||
Time to Climb/Alt | 19/FL 370 | |||
Engine Out Rate fpm | 430 | |||
FAR 25 Engine-Out Grad (ft/nm) | 207 | |||
Ceilings (ft) | Falcon 2000, DA2000 | |||
Certificated | 47,000 | |||
All Eng Srv | 44,500 | |||
Eng Out Service | 27,400 | |||
Sea Level Cabin | 25,300 | |||
Long Range Cruise | Falcon 2000, DA2000 | |||
KTAS | 417 | |||
Fuel Flow | 1,311 | |||
Altitude | FL 430 | |||
Specific Range | 0.318 | |||
High Speed Cruise | Falcon 2000, DA2000 | |||
KTAS | 479 | |||
Fuel Flow | 2,018 | |||
Altitude | FL 390 | |||
Specific Range | 0.237 | |||
Data based on latest manufactured year |