Aircraft Performance
Weights (lb) | Falcon 2000DX, DA2000EX | |||
---|---|---|---|---|
Max Ramp | 41,200 | |||
Max Takeoff | 41,000 | |||
Max Landing | 39,300 | |||
Zero Fuel | 29,700c | |||
BOW | 24,000 | |||
Max Payload | 5,700 | |||
Useful Load | 17,200 | |||
Executive Payload | 1,600 | |||
Max Fuel | 14,600 | |||
Max Fuel | 14,600 | |||
Avail Payload Max Fuel | 2,600 | |||
Avail Fuel Max Payload | 11,500 | |||
Avail Fuel Exec Payload | 14,600 | |||
Limits | Falcon 2000DX, DA2000EX | |||
MMO | 0.862 | |||
Transition Altitude FL/VMO | FL250/370 | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Falcon 2000DX, DA2000EX | |||
TO (Sea Level, ISA Temp) | 5,300 | |||
TO (5000′, @25C) | 7,535 | |||
Hot/High WAT | 39,285 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,300 135 |
|||
VREF | 113 | |||
Landing Distance with 4 Passengers | 2,640 | |||
Climb | Falcon 2000DX, DA2000EX | |||
Time to Climb/Alt | 15/ FL 370 | |||
Engine Out Rate fpm | 545 | |||
FAR 25 Engine-Out Grad (ft/nm) | 242 | |||
Ceilings (ft) | Falcon 2000DX, DA2000EX | |||
Certificated | 47,000 | |||
All Eng Srv | 43,000 | |||
Eng Out Service | 26,150 | |||
Sea Level Cabin | 25,300 | |||
Long Range Cruise | Falcon 2000DX, DA2000EX | |||
KTAS | 437 | |||
Fuel Flow | 1,575 | |||
Altitude | FL 430 | |||
Specific Range | 0.277 | |||
High Speed Cruise | Falcon 2000DX, DA2000EX | |||
KTAS | 482 | |||
Fuel Flow | 2,350 | |||
Altitude | FL 390 | |||
Specific Range | 0.205 | |||
Data based on latest manufactured year |