Aircraft Performance
Weights (lb) | Falcon 20F, DA-20F | |||
---|---|---|---|---|
Max Ramp | 28,660 | |||
Max Takeoff | 28,660 | |||
Max Landing | 27,320 | |||
Zero Fuel | 19,600c | |||
BOW | 17,613 | |||
Max Payload | 1,987 | |||
Useful Load | 11,047 | |||
Executive Payload | 1,800 | |||
Max Fuel | 9,170 | |||
Max Fuel | 9,170 | |||
Avail Payload Max Fuel | 1,877 | |||
Avail Fuel Max Payload | 9,060 | |||
Avail Fuel Exec Payload | 9,170 | |||
Limits | Falcon 20F, DA-20F | |||
MMO | 0.870 | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 8.3 | |||
Airport Performance | Falcon 20F, DA-20F | |||
TO (Sea Level, ISA Temp) | 4,950 | |||
TO (5000′, @25C) | 9,100 | |||
Hot/High WAT | 27,383 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,448 124 |
|||
VREF | 105 | |||
Landing Distance with 4 Passengers | 1,980 | |||
Climb | Falcon 20F, DA-20F | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 715 | |||
FAR 25 Engine-Out Grad (ft/nm) | 213 | |||
Ceilings (ft) | Falcon 20F, DA-20F | |||
Certificated | 42,000 | |||
All Eng Srv | 42,000 | |||
Eng Out Service | 18,200 | |||
Sea Level Cabin | 18,200 | |||
Long Range Cruise | Falcon 20F, DA-20F | |||
KTAS | 399 | |||
Fuel Flow | 1,595 | |||
Altitude | FL 390 | |||
Specific Range | 0.250 | |||
High Speed Cruise | Falcon 20F, DA-20F | |||
KTAS | 410 | |||
Fuel Flow | 1,685 | |||
Altitude | FL 390 | |||
Specific Range | 0.243 | |||
Data based on latest manufactured year |