Aircraft Performance
Weights (lb) | Falcon 50EX, DA50 | |||
---|---|---|---|---|
Max Ramp | 39,900 | |||
Max Takeoff | 39,700 | |||
Max Landing | 35,715 | |||
Zero Fuel | 25,570cc | |||
BOW | 22,250 | |||
Max Payload | 3,320 | |||
Useful Load | 17,650 | |||
Executive Payload | 1,800 | |||
Max Fuel | 15,520 | |||
Max Fuel | 15,520 | |||
Avail Payload Max Fuel | 2,130 | |||
Avail Fuel Max Payload | 14,330 | |||
Avail Fuel Exec Payload | 15,520 | |||
Limits | Falcon 50EX, DA50 | |||
MMO | 0.860 | |||
Transition Altitude FL/VMO | FL 240/370 | |||
Cabin Pressurization (PSI) | 9.2 | |||
Airport Performance | Falcon 50EX, DA50 | |||
TO (Sea Level, ISA Temp) | 4,935 | |||
TO (5000′, @25C) | 7,247 | |||
Hot/High WAT | 38,570 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,382 123 |
|||
VREF | 106 | |||
Landing Distance with 4 Passengers | 2,159 | |||
Climb | Falcon 50EX, DA50 | |||
Time to Climb/Alt | 17/FL 370 | |||
Engine Out Rate fpm | 671 | |||
FAR 25 Engine-Out Grad (ft/nm) | 322 | |||
Ceilings (ft) | Falcon 50EX, DA50 | |||
Certificated | 49,000 | |||
All Eng Srv | 41,900 | |||
Eng Out Service | 31,900 | |||
Sea Level Cabin | 23,000 | |||
Long Range Cruise | Falcon 50EX, DA50 | |||
KTAS | 417 | |||
Fuel Flow | 1,586 | |||
Altitude | FL 430 | |||
Specific Range | 0.263 | |||
High Speed Cruise | Falcon 50EX, DA50 | |||
KTAS | 481 | |||
Fuel Flow | 2,533 | |||
Altitude | FL 390 | |||
Specific Range | 0.190 | |||
Data based on latest manufactured year |