Aircraft Description
Improvements in muscle from the 900 include a 5.5% increase in takeoff thrust, a 6.5% increase in thrust at altitude and a 2% increase in TSFC (Thrust Specific Fuel Consumption). An increase in range is the result: 4,583 nautical miles. The 900B can also enjoy better visibility approach clearance (Category II) and operation on unprepared strips that its predecessor cannot.
The 900B has three AlliedSignal TFE731-5BR turbofan engines, each with 4,750 lbs of thrust. Their inspection interval is 4,200 hours. The aircraft can travel 3,995 nautical miles at as high as mach .84. Its high speed cruise is 474 knots and 51,000 feet is its flight ceiling, a rare feat. Also, the 900B is designed with airfoil wings – the same as the Falcon 50 series but with a 1.5 ft increase.
Dassault chose a Honeywell SPZ 8000 flight director/autopilot and EFIS (Electronic Flight Instrument System), dual Honeywell FMZ 605 flight management system, laser inertial platforms, AZ 810 air data computers, and Collins Pro Line ARINC 429-series com/nav receivers.
The 900B boasts a large cabin, fit for intercontinental range accommodations. It typically seats 8-12 in an executive arrangement. The spacious cabin measures 6.2 feet in height (full stand-up), 7.7 feet in width, and 39 feet in length. Amenities include a full-sized private lavatory and galley.
You get a lot for your money with the Falcon 900B. It takes the amenities and capabilities of the triumphant 900 and enhances them even more.
General | Falcon 900B, DA-900B | |||
---|---|---|---|---|
Category | Jet < 20,000 lbs. | |||
Years Aircraft Manufactured | 1991 – 1999 | |||
Serial Number Range | 91 – 178 | |||
Retail High Price | $18,000,000.00 / 14,124,600.00€ | |||
Retail Low Price | $10,795,000.00 / 8,470,836.50€ | |||
Characteristics | Falcon 900B, DA-900B | |||
Seating | 2+12/19 | |||
Wing Loading | 86.3 | |||
Power Loading | 3.2 | |||
Noise(EPNdB): Takeoff/Sideline/Approach | 79.8/91.7 | |||
External Dimensions (ft) | Falcon 900B, DA-900B | |||
External Length | 66.3 | |||
External Height | 24.8 | |||
External Span | 63.4 | |||
Internal Dimensions (ft) | Falcon 900B, DA-900B | |||
Internal Length (Overall/Net Height) | 39.0/32.9 | |||
Internal Height | 6.2 | |||
Internal Width (Max/Floor) | 7.7/6.3 | |||
Baggage | Falcon 900B, DA-900B | |||
External: Cu.Ft./Lb. | N/A | |||
External: Cu.Ft./Lb. | 127/2,866 | |||
Power | Falcon 900B, DA-900B | |||
Engines | 3 Hon TFE731-5BR-1C | |||
Output (lbs ea.)/Flat Rating | 4,750 / ISA +10C | |||
Inspection Interval | 4,200c | |||
Data based on latest manufactured year |