Aircraft Performance
Weights (lb) | Falcon 900C, DA-900B | |||
---|---|---|---|---|
Max Ramp | 45,700 | |||
Max Takeoff | 45,500 | |||
Max Landing | 42,000 | |||
Zero Fuel | 28,220c | |||
BOW | 25,275 | |||
Max Payload | 2,945 | |||
Useful Load | 20,425 | |||
Executive Payload | 2,400 | |||
Max Fuel | 19,165 | |||
Max Fuel | 19,165 | |||
Avail Payload Max Fuel | 1,260 | |||
Avail Fuel Max Payload | 17,480 | |||
Avail Fuel Exec Payload | 18,025 | |||
Limits | Falcon 900C, DA-900B | |||
MMO | 0.870 | |||
Transition Altitude FL/VMO | FL250/370 | |||
Cabin Pressurization (PSI) | 9.3 | |||
Airport Performance | Falcon 900C, DA-900B | |||
TO (Sea Level, ISA Temp) | 4,932 | |||
TO (5000′, @25C) | 7,693 | |||
Hot/High WAT | 45,240 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,938 129 |
|||
VREF | 106 | |||
Landing Distance with 4 Passengers | 2,368 | |||
Climb | Falcon 900C, DA-900B | |||
Time to Climb/Alt | 21/FL370 | |||
Engine Out Rate fpm | 771 | |||
FAR 25 Engine-Out Grad (ft/nm) | 358 | |||
Ceilings (ft) | Falcon 900C, DA-900B | |||
Certificated | 51,000 | |||
All Eng Srv | 39,600 | |||
Eng Out Service | 28,200 | |||
Sea Level Cabin | 25,300 | |||
Long Range Cruise | Falcon 900C, DA-900B | |||
KTAS | 426 | |||
Fuel Flow | 1,783 | |||
Altitude | FL 430 | |||
Specific Range | 0.239 | |||
High Speed Cruise | Falcon 900C, DA-900B | |||
KTAS | 474 | |||
Fuel Flow | 2,384 | |||
Altitude | FL 390 | |||
Specific Range | 0.199 | |||
Data based on latest manufactured year |