Aircraft Performance
Weights (lb) | Legacy 600, EMB-135BJ | |||
---|---|---|---|---|
Max Ramp | 49,758 | |||
Max Takeoff | 49,604 | |||
Max Landing | 40,785 | |||
Zero Fuel | 35,273c | |||
BOW | 30,081 | |||
Max Payload | 5,193 | |||
Useful Load | 19,677 | |||
Executive Payload | 2,600 | |||
Max Fuel | 18,170 | |||
Avail Payload Max Fuel | 1,507 | |||
Avail Fuel Max Payload | 14,484 | |||
Avail Fuel Exec Payload | 17,077 | |||
Limits | Legacy 600, EMB-135BJ | |||
MMO | 0.800 | |||
Transition Altitude FL/VMO | FL276/320 | |||
Cabin Pressurization (PSI) | 8.4 | |||
Airport Performance | Legacy 600, EMB-135BJ | |||
TO (Sea Level, ISA Temp) | 5,614 | |||
TO (5000′, @25C) | 7,064 | |||
Hot/High WAT | 49,604 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,432 139 |
|||
VREF | 113 | |||
Landing Distance with 4 Passengers | 2,306 | |||
Climb | Legacy 600, EMB-135BJ | |||
Time to Climb/Alt | 21/FL370 | |||
Engine Out Rate fpm | 619 | |||
FAR 25 Engine-Out Grad (ft/nm) | 267 | |||
Ceilings (ft) | Legacy 600, EMB-135BJ | |||
Certificated | 41,000 | |||
All Eng Srv | 40,900 | |||
Eng Out Service | 23,128 | |||
Sea Level Cabin | 21,653 | |||
Long Range Cruise | Legacy 600, EMB-135BJ | |||
KTAS | 424 | |||
Fuel Flow | 1,874 | |||
Altitude | FL 410 | |||
Specific Range | 0.226 | |||
High Speed Cruise | Legacy 600, EMB-135BJ | |||
KTAS | 455 | |||
Fuel Flow | 2,545 | |||
Altitude | FL 370 | |||
Specific Range | 0.179 | |||
Data based on latest manufactured year |