Aircraft Performance
Weights (lb) | Legacy 650 | |||
---|---|---|---|---|
Max Ramp | 53,727 | |||
Max Takeoff | 53,572 | |||
Max Landing | 44,092 | |||
Zero Fuel | 37000c | |||
BOW | 31,217 | |||
Max Payload | 4,939 | |||
Useful Load | 22,510 | |||
Executive Payload | 2,600 | |||
Max Fuel | 20,600 | |||
Avail Payload Max Fuel | 1,910 | |||
Avail Fuel Max Payload | 17,571 | |||
Avail Fuel Exec Payload | 19,910 | |||
Limits | Legacy 650 | |||
MMO | 0.800 | |||
Transition Altitude FL/VMO | FL276/320 | |||
Cabin Pressurization (PSI) | 8.4 | |||
Airport Performance | Legacy 650 | |||
TO (Sea Level, ISA Temp) | 5,741 | |||
TO (5000′, @25C) | 7,979 | |||
Hot/High WAT | 53,572 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,944 144 |
|||
VREF | 115 | |||
Landing Distance with 4 Passengers | 2,347 | |||
Climb | Legacy 650 | |||
Time to Climb/Alt | 21/370 | |||
Engine Out Rate fpm | 672 | |||
FAR 25 Engine-Out Grad (ft/nm) | 280 | |||
Ceilings (ft) | Legacy 650 | |||
Certificated | 41,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 23,370 | |||
Sea Level Cabin | 21,650 | |||
Long Range Cruise | Legacy 650 | |||
KTAS | 425 | |||
Fuel Flow | 1,901 | |||
Altitude | FL 410 | |||
Specific Range | 0.224 | |||
High Speed Cruise | Legacy 650 | |||
KTAS | 459 | |||
Fuel Flow | 2,570 | |||
Altitude | FL 370 | |||
Specific Range | 0.179 | |||
Data based on latest manufactured year |