


Aircraft Performance
| Weights (lb) | Legacy Shuttle, EMB-135LR | |||
|---|---|---|---|---|
| Max Ramp | 44,312 | |||
| Max Takeoff | 44,092 | |||
| Max Landing | 40,785 | |||
| Zero Fuel | 35,274c | |||
| BOW | 25,353 | |||
| Max Payload | 9,921 | |||
| Useful Load | 18,959 | |||
| Executive Payload | 3,200 | |||
| Max Fuel | 11,321 | |||
| Avail Payload Max Fuel | 7,638 | |||
| Avail Fuel Max Payload | 9,038 | |||
| Avail Fuel Exec Payload | 11,321 | |||
| Limits | Legacy Shuttle, EMB-135LR | |||
| MMO | 0.780 | |||
| Transition Altitude FL/VMO | FL276/320 | |||
| Cabin Pressurization (PSI) | 7.8 | |||
| Airport Performance | Legacy Shuttle, EMB-135LR | |||
| TO (Sea Level, ISA Temp) | 5,449 | |||
| TO (5000′, @25C) | 6,850 | |||
| Hot/High WAT | 44,092 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,943 129 |
|||
| VREF | 106 | |||
| Landing Distance with 4 Passengers | 2,057 | |||
| Climb | Legacy Shuttle, EMB-135LR | |||
| Time to Climb/Alt | 22/FL370 | |||
| Engine Out Rate fpm | 402 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 187 | |||
| Ceilings (ft) | Legacy Shuttle, EMB-135LR | |||
| Certificated | 37,000 | |||
| All Eng Srv | 37,000 | |||
| Eng Out Service | 22,331 | |||
| Sea Level Cabin | 19,493 | |||
| Long Range Cruise | Legacy Shuttle, EMB-135LR | |||
| KTAS | 412 | |||
| Fuel Flow | 1,852 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.222 | |||
| High Speed Cruise | Legacy Shuttle, EMB-135LR | |||
| KTAS | 446 | |||
| Fuel Flow | 2,122 | |||
| Altitude | FL 370 | |||
| Specific Range | 0.210 | |||
| Data based on latest manufactured year | ||||



