


Helicopter Specifications & Performance
| Fuselage Dimensions | EUROCOPTER AS-355N ECUREUIL II |
|---|---|
| Length (ft): | 35.8 |
| Height (ft): | 10.3 |
| Width (ft): | 10.0 |
| Typical Configuration | |
| Crew: | 1 |
| Passengers: | 5 |
| Fuel Capacity | |
| Standard (lbs): | 1,293 |
| Standard (gal): | 193 |
| Optional (lbs): | 837 |
| Optional (gal): | 125 |
| Weight | |
| Max. Takeoff (lbs): | 5,732 |
| Empty Operating Weight (EOW): | 3,168 |
| Speed Knots | |
| Normal Cruise TAS: | 117 |
| Vmo (Max Op) IAS: | 150 |
| IFR Certification: | |
| (IFR): | 1 Pilot |
| Climb | |
| Normal (fpm): | 1,260 |
| Engine Out (fpm): | 500 |
| Ceiling (ft): | 16,000 |
| (HOGE) Out of Ground Effect: | 2,460 |
| (HIGE) In Ground Effect: | 6,560 |
| Range (Nautical Miles) | |
| Tanks Full (nm): | 387 |
| Seats Full (nm): | 387 |
| Engines | |
| Number of: | 2 |
| Model(s): | Arrius 1A |
| Thrust (lbs per Engine): | 0 |
| Shaft (hp per Engine): | 479 |
| Common TBO Hours: | 2,500 |



