


Helicopter Specifications & Performance
| Fuselage Dimensions | EUROCOPTER EC-145 |
|---|---|
| Length (ft): | 33.4 |
| Height (ft): | 13.0 |
| Width (ft): | 10.2 |
| Typical Configuration | |
| Crew: | 1 |
| Passengers: | 9 |
| Fuel Capacity | |
| Standard (lbs): | 1,534 |
| Standard (gal): | 229 |
| Optional (lbs): | 0 |
| Optional (gal): | 0 |
| Weight | |
| Max. Takeoff (lbs): | 7,903 |
| Empty Operating Weight (EOW): | 4,551 |
| Speed Knots | |
| Normal Cruise TAS: | 132 |
| Vmo (Max Op) IAS: | 145 |
| IFR Certification: | |
| (IFR): | 1 Pilot |
| Climb | |
| Normal (fpm): | 1,600 |
| Engine Out (fpm): | 230 |
| Ceiling (ft): | 17,200 |
| (HOGE) Out of Ground Effect: | 2,530 |
| (HIGE) In Ground Effect: | 9,600 |
| Range (Nautical Miles) | |
| Tanks Full (nm): | 370 |
| Seats Full (nm): | 370 |
| Engines | |
| Number of: | 2 |
| Model(s): | Arriel 1E2 |
| Thrust (lbs per Engine): | 0 |
| Shaft (hp per Engine): | 692 |
| Common TBO Hours: | 3,000 |



