


Aircraft Performance
| Weights (lb) | Merlin IVC, SA-227-AT/41 | |||
|---|---|---|---|---|
| Max Ramp | 14,600 | |||
| Max Takeoff | 14,500 | |||
| Max Landing | 14,000 | |||
| Zero Fuel | 13,900c | |||
| BOW | 9,670 | |||
| Max Payload | 4,230 | |||
| Useful Load | 4,930 | |||
| Executive Payload | 2,400 | |||
| Max Fuel | 4,342 | |||
| Avail Payload Max Fuel | 588 | |||
| Avail Fuel Max Payload | 700 | |||
| Avail Fuel Exec Payload | 2,530 | |||
| Limits | Merlin IVC, SA-227-AT/41 | |||
| MMO | N/A | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 7.0 | |||
| Airport Performance | Merlin IVC, SA-227-AT/41 | |||
| TO (Sea Level, ISA Temp) | 4,500 | |||
| TO (5000′, @25C) | N/A | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
623 N/A |
|||
| VREF | N/A | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | Merlin IVC, SA-227-AT/41 | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 650 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 300 | |||
| Ceilings (ft) | Merlin IVC, SA-227-AT/41 | |||
| Certificated | 31,000 | |||
| All Eng Srv | 28,300 | |||
| Eng Out Service | 14,400 | |||
| Sea Level Cabin | 16,800 | |||
| Long Range Cruise | Merlin IVC, SA-227-AT/41 | |||
| KTAS | 257 | |||
| Fuel Flow | 454 | |||
| Altitude | FL 380 | |||
| Specific Range | 0.566 | |||
| High Speed Cruise | Merlin IVC, SA-227-AT/41 | |||
| KTAS | 285 | |||
| Fuel Flow | 680 | |||
| Altitude | FL 170 | |||
| Specific Range | 0.419 | |||
| Data based on latest manufactured year | ||||



