


Aircraft Performance
| Weights (lb) | Galaxy | |||
|---|---|---|---|---|
| Max Ramp | 35,600 | |||
| Max Takeoff | 35,450 | |||
| Max Landing | 30,000 | |||
| Zero Fuel | 24,000c | |||
| BOW | 19,800 | |||
| Max Payload | 4,200 | |||
| Useful Load | 15,800 | |||
| Executive Payload | 1,600 | |||
| Max Fuel | 15,000 | |||
| Max Fuel | 15,000 | |||
| Avail Payload Max Fuel | 800 | |||
| Avail Fuel Max Payload | 11,600 | |||
| Avail Fuel Exec Payload | 14,200 | |||
| Limits | Galaxy | |||
| MMO | 0.850 | |||
| Transition Altitude FL/VMO | FL 245/360 | |||
| Cabin Pressurization (PSI) | 8.8 | |||
| Airport Performance | Galaxy | |||
| TO (Sea Level, ISA Temp) | 6,083 | |||
| TO (5000′, @25C) | 9,800 | |||
| Hot/High WAT | 33,070 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
3,066 150 |
|||
| VREF | 121 | |||
| Landing Distance with 4 Passengers | 2,590 | |||
| Climb | Galaxy | |||
| Time to Climb/Alt | 19/FL370 | |||
| Engine Out Rate fpm | 485 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 194 | |||
| Ceilings (ft) | Galaxy | |||
| Certificated | 45,000 | |||
| All Eng Srv | 39,612 | |||
| Eng Out Service | 23,720 | |||
| Sea Level Cabin | 23,000 | |||
| Long Range Cruise | Galaxy | |||
| KTAS | 430 | |||
| Fuel Flow | 1,536 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.280 | |||
| High Speed Cruise | Galaxy | |||
| KTAS | 476 | |||
| Fuel Flow | 2,125 | |||
| Altitude | FL 390 | |||
| Specific Range | 0.224 | |||
| Data based on latest manufactured year | ||||



