


Aircraft Performance
| Weights (lb) | Learjet 24F, LR-24F | |||
|---|---|---|---|---|
| Max Ramp | 13,800 | |||
| Max Takeoff | 13,500 | |||
| Max Landing | 11,880 | |||
| Zero Fuel | 11,400c | |||
| BOW | 7,640 | |||
| Max Payload | 3,760 | |||
| Useful Load | 6,160 | |||
| Executive Payload | 1,200 | |||
| Max Fuel | 5,628 | |||
| Max Fuel | 5,628 | |||
| Avail Payload Max Fuel | 532 | |||
| Avail Fuel Max Payload | 2,400 | |||
| Avail Fuel Exec Payload | 4,960 | |||
| Limits | Learjet 24F, LR-24F | |||
| MMO | 0.820 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 9.4 | |||
| Airport Performance | Learjet 24F, LR-24F | |||
| TO (Sea Level, ISA Temp) | 3,297 | |||
| TO (5000′, @25C) | 5,350 | |||
| Hot/High WAT | N/A | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
N/A 126 |
|||
| VREF | 125 | |||
| Landing Distance with 4 Passengers | N/A | |||
| Climb | Learjet 24F, LR-24F | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 2,050 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 976 | |||
| Ceilings (ft) | Learjet 24F, LR-24F | |||
| Certificated | N/A | |||
| All Eng Srv | 51,000 | |||
| Eng Out Service | 27,000 | |||
| Sea Level Cabin | N/A | |||
| Long Range Cruise | Learjet 24F, LR-24F | |||
| KTAS | 420 | |||
| Fuel Flow | 1,170 | |||
| Altitude | FL 450 | |||
| Specific Range | 0.359 | |||
| High Speed Cruise | Learjet 24F, LR-24F | |||
| KTAS | 451 | |||
| Fuel Flow | 1,379 | |||
| Altitude | FL 470 | |||
| Specific Range | 0.327 | |||
| Data based on latest manufactured year | ||||



