


Aircraft Performance
| Weights (lb) | Learjet 25D, LR-25D | |||
|---|---|---|---|---|
| Max Ramp | 15,500 | |||
| Max Takeoff | 15,000 | |||
| Max Landing | 13,300 | |||
| Zero Fuel | 11,400w | |||
| BOW | 8,591 | |||
| Max Payload | 2,809 | |||
| Useful Load | 6,909 | |||
| Executive Payload | 1,400 | |||
| Max Fuel | 6,594 | |||
| Max Fuel | 6,594 | |||
| Avail Payload Max Fuel | 315 | |||
| Avail Fuel Max Payload | 4,100 | |||
| Avail Fuel Exec Payload | 5,509 | |||
| Limits | Learjet 25D, LR-25D | |||
| MMO | 0.810 | |||
| Transition Altitude FL/VMO | N/A | |||
| Cabin Pressurization (PSI) | 9.4 | |||
| Airport Performance | Learjet 25D, LR-25D | |||
| TO (Sea Level, ISA Temp) | 3,937 | |||
| TO (5000′, @25C) | 6,850 | |||
| Hot/High WAT | 15,000 | |||
| NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,014 129 |
|||
| VREF | 115 | |||
| Landing Distance with 4 Passengers | 2,600 | |||
| Climb | Learjet 25D, LR-25D | |||
| Time to Climb/Alt | N/A | |||
| Engine Out Rate fpm | 1,910 | |||
| FAR 25 Engine-Out Grad (ft/nm) | 426 | |||
| Ceilings (ft) | Learjet 25D, LR-25D | |||
| Certificated | 51,000 | |||
| All Eng Srv | 41,000 | |||
| Eng Out Service | 23,500 | |||
| Sea Level Cabin | 25,700 | |||
| Long Range Cruise | Learjet 25D, LR-25D | |||
| KTAS | 421 | |||
| Fuel Flow | 1,334 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.316 | |||
| High Speed Cruise | Learjet 25D, LR-25D | |||
| KTAS | 448 | |||
| Fuel Flow | 1,571 | |||
| Altitude | FL 410 | |||
| Specific Range | 0.285 | |||
| Data based on latest manufactured year | ||||



