Aircraft Performance
Weights (lb) | Learjet 35A, LR-35A | |||
---|---|---|---|---|
Max Ramp | 18,500 | |||
Max Takeoff | 18,300 | |||
Max Landing | 15,300 | |||
Zero Fuel | 13,500w | |||
BOW | 10,519 | |||
Max Payload | 2,981 | |||
Useful Load | 7,981 | |||
Executive Payload | 1,400 | |||
Max Fuel | 6,198 | |||
Max Fuel | 6,198 | |||
Avail Payload Max Fuel | 1,783 | |||
Avail Fuel Max Payload | 5,000 | |||
Avail Fuel Exec Payload | 6,198 | |||
Limits | Learjet 35A, LR-35A | |||
MMO | 0.810 | |||
Transition Altitude FL/VMO | FL 240/350 | |||
Cabin Pressurization (PSI) | 9.4 | |||
Airport Performance | Learjet 35A, LR-35A | |||
TO (Sea Level, ISA Temp) | 4,972 | |||
TO (5000′, @25C) | 10,100 | |||
Hot/High WAT | 18,300 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,924 139 |
|||
VREF | 116 | |||
Landing Distance with 4 Passengers | 2,550 | |||
Climb | Learjet 35A, LR-35A | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 1280 | |||
FAR 25 Engine-Out Grad (ft/nm) | 395 | |||
Ceilings (ft) | Learjet 35A, LR-35A | |||
Certificated | 45,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 25,000 | |||
Sea Level Cabin | 25,700 | |||
Long Range Cruise | Learjet 35A, LR-35A | |||
KTAS | 424 | |||
Fuel Flow | 990 | |||
Altitude | FL 430 | |||
Specific Range | 0.428 | |||
High Speed Cruise | Learjet 35A, LR-35A | |||
KTAS | 451 | |||
Fuel Flow | 1,210 | |||
Altitude | FL 410 | |||
Specific Range | 0.373 | |||
Data based on latest manufactured year |