Aircraft Performance
Weights (lb) | Learjet 36A, LR-36A | |||
---|---|---|---|---|
Max Ramp | 18,500 | |||
Max Takeoff | 18,300 | |||
Max Landing | 15,300 | |||
Zero Fuel | 13500 | |||
BOW | 10,288 | |||
Max Payload | 3,212 | |||
Useful Load | 8,212 | |||
Executive Payload | 1,000 | |||
Max Fuel | 7,400 | |||
Max Fuel | 7,400 | |||
Avail Payload Max Fuel | 812 | |||
Avail Fuel Max Payload | 5,000 | |||
Avail Fuel Exec Payload | 7,212 | |||
Limits | Learjet 36A, LR-36A | |||
MMO | 0.810 | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 9.4 | |||
Airport Performance | Learjet 36A, LR-36A | |||
TO (Sea Level, ISA Temp) | 4,972 | |||
TO (5000′, @25C) | 10,100 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,409 139 |
|||
VREF | 115 | |||
Landing Distance with 4 Passengers | 2,600 | |||
Climb | Learjet 36A, LR-36A | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 1,280 | |||
FAR 25 Engine-Out Grad (ft/nm) | 395 | |||
Ceilings (ft) | Learjet 36A, LR-36A | |||
Certificated | 45,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 22,900 | |||
Sea Level Cabin | 25,700 | |||
Long Range Cruise | Learjet 36A, LR-36A | |||
KTAS | 426 | |||
Fuel Flow | 1,015 | |||
Altitude | FL 430 | |||
Specific Range | 0.420 | |||
High Speed Cruise | Learjet 36A, LR-36A | |||
KTAS | 450 | |||
Fuel Flow | 1,211 | |||
Altitude | FL 410 | |||
Specific Range | 0.372 | |||
Data based on latest manufactured year |