Aircraft Performance
Weights (lb) | Learjet 55, LR-55 | |||
---|---|---|---|---|
Max Ramp | 21,750 | |||
Max Takeoff | 21,500 | |||
Max Landing | 18,000 | |||
Zero Fuel | 15,000c | |||
BOW | 12,893 | |||
Max Payload | 2,107 | |||
Useful Load | 8,857 | |||
Executive Payload | 1,400 | |||
Max Fuel | 6,707 | |||
Avail Payload Max Fuel | 2,107 | |||
Avail Fuel Max Payload | 6,707 | |||
Avail Fuel Exec Payload | 6,707 | |||
Limits | Learjet 55, LR-55 | |||
MMO | 0.810 | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 9.4 | |||
Airport Performance | Learjet 55, LR-55 | |||
TO (Sea Level, ISA Temp) | 5,600 | |||
TO (5000′, @25C) | 9,400 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
2,007 142 |
|||
VREF | 125 | |||
Landing Distance with 4 Passengers | 2,800 | |||
Climb | Learjet 55, LR-55 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 1,000 | |||
FAR 25 Engine-Out Grad (ft/nm) | 371 | |||
Ceilings (ft) | Learjet 55, LR-55 | |||
Certificated | 51,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 24,640 | |||
Sea Level Cabin | 25,700 | |||
Long Range Cruise | Learjet 55, LR-55 | |||
KTAS | 419 | |||
Fuel Flow | 1,030 | |||
Altitude | FL 430 | |||
Specific Range | 0.407 | |||
High Speed Cruise | Learjet 55, LR-55 | |||
KTAS | 458 | |||
Fuel Flow | 1,362 | |||
Altitude | FL 410 | |||
Specific Range | 0.336 | |||
Data based on latest manufactured year |