Aircraft Description
The Global Express XRS is able to complete transcontinental and intercontinental flights due to its incredible powerhouse. The XRS gains this power from two Rolls-Royce Deutschland BR 10A2-20 turbofan engines. These engines produce 14,750 lbs of thrust each. Consequently, the XRS earns bragging rights with its 6,100+ nautical miles range.
The XRS is designed to travel at high speeds and high altitudes. Improved from its predecessor, the wing is swept back 35 degrees, and features high ratio root-to-tip taper and high aspect ratio. Four sections of aluminum slats also enable the aircraft to takeoff and land at lower speeds.
For an aircraft of its size and purpose, the XRS travels fast. It takes a mere 20 minutes to reach a 37,000-foot altitude at initial climb. Its long range cruise speed is 470 ktas, while the jet boasts a high speed cruise of 499 ktas.
The cockpit inside the XRS is outfitted with the Honewell Primus 2000xp avionics suite. It includes Bombardier’s 2 nd Generation Enhanced Vision System (BEVS), Head-Up flight display system and Central Aircraft Maintenance System (CAIMS).
Stepping in the 2,140 cubic ft. cabin of the XRS takes you to the lap of luxury. The cabin measures 8.17 feet wide, 6.25 feet high and a considerable 48 feet from front to back, and exudes comfort. With room for eight passengers, the executive jet provides all of the necessary amenities for intercontinental trips.
Modeled after a highly successful aircraft, the Global Express XRS has minimal competition in the ultra long-range category. In addition to competitive range and speeds, the XRS hones a regal appearance inside and out. Its only snag: a high price tag, exceeding $48 million. But it’s only money, right?
General | Global Express XRS, BD-700-1A10 | |||
---|---|---|---|---|
Category | Jet < 20,000 lbs. | |||
Years Aircraft Manufactured | 2006 – current | |||
Serial Number Range | 9184-up | |||
Retail High Price | $57,500,000.00 / 45,120,250.00€ | |||
Retail Low Price | $36,500,000.00 / 28,641,550.00€ | |||
Characteristics | Global Express XRS, BD-700-1A10 | |||
Seating | 4+14/19 | |||
Wing Loading | 97.4 | |||
Power Loading | 3.4 | |||
Noise(EPNdB): Takeoff/Sideline/Approach | 83.5/88.7/89.7 | |||
External Dimensions (ft) | Global Express XRS, BD-700-1A10 | |||
External Length | 99.4 | |||
External Height | 25.5 | |||
External Span | 94.0 | |||
Internal Dimensions (ft) | Global Express XRS, BD-700-1A10 | |||
Internal Length (Overall/Net Height) | 48.4/43.2 | |||
Internal Height | 6.3 | |||
Internal Width (Max/Floor) | 8.2/6.9 | |||
Baggage | Global Express XRS, BD-700-1A10 | |||
External: Cu.Ft./Lb. | 195/1,000 | |||
External: Cu.Ft./Lb. | -2/-2 | |||
Power | Global Express XRS, BD-700-1A10 | |||
Engines | 2 RR BR700-710A2-20 | |||
Output (lbs ea.)/Flat Rating | 14,750/ISA+20c | |||
Inspection Interval | OC | |||
Data based on latest manufactured year |