Aircraft Performance
Weights (lb) | SPn | |||
---|---|---|---|---|
Max Ramp | 14,000 | |||
Max Takeoff | 13,889 | |||
Max Landing | 13,448 | |||
Zero Fuel | 10430c | |||
BOW | 7,939 | |||
Max Payload | 2,491 | |||
Useful Load | 6,061 | |||
Executive Payload | 1,600 | |||
Max Fuel | 4,575 | |||
Avail Payload Max Fuel | 1,486 | |||
Avail Fuel Max Payload | 3,570 | |||
Avail Fuel Exec Payload | 4,461 | |||
Limits | SPn | |||
MMO | 0.700 | |||
Transition Altitude FL/VMO | FL 284/272 | |||
Cabin Pressurization (PSI) | 8.3 | |||
Airport Performance | SPn | |||
TO (Sea Level, ISA Temp) | 3,000 | |||
TO (5000′, @25C) | 4,424 | |||
Hot/High WAT | 13,314 | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW |
1,967 100 |
|||
VREF | 86 | |||
Landing Distance with 4 Passengers | 2,385 | |||
Climb | SPn | |||
Time to Climb/Alt | 16/FL370 | |||
Engine Out Rate fpm | 450 | |||
FAR 25 Engine-Out Grad (ft/nm) | N/A | |||
Ceilings (ft) | SPn | |||
Certificated | 41,000 | |||
All Eng Srv | 41,000 | |||
Eng Out Service | 28,600 | |||
Sea Level Cabin | 21,300 | |||
Long Range Cruise | SPn | |||
KTAS | 349 | |||
Fuel Flow | 625 | |||
Altitude | FL 410 | |||
Specific Range | 0.558 | |||
High Speed Cruise | SPn | |||
KTAS | 415 | |||
Fuel Flow | 1,202 | |||
Altitude | FL 290 | |||
Specific Range | 0.345 | |||
Data based on latest manufactured year |